Evidence record
Captured: 2026-04-18T21:11:38.956114+10:00
Finding: CRW-001
What was tested
sitemap orphans exceed 10%
URL: sitemap.xml + internal link graph
Matcher: 135 / 148 sitemap URLs unlinked
Request
{
"method": "GET",
"url": "sitemap.xml",
"headers": {}
}Response
Status: 200
Body (captured)
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"> |
| 3 | <url> |
| 4 | <loc>https://www.thebelroyhotel.com.au/whats-on</loc> |
| 5 | <changefreq>daily</changefreq> |
| 6 | <priority>0.75</priority> |
| 7 | <lastmod>2026-04-15</lastmod> |
| 8 | <image:image> |
| 9 | <image:loc>https://images.squarespace-cdn.com/content/v1/6513beae14bb3152b962d387/c3cddae5-81db-4b58-be20-455b030bbe83/Megaphone+dark+green.png</image:loc> |
| 10 | </image:image> |
| 11 | </url> |
| 12 | <url> |
| 13 | <loc>https://www.thebelroyhotel.com.au/whats-on/4pines-pints-for-schooner</loc> |
| 14 | <changefreq>monthly</changefreq> |
| 15 | <priority>0.5</priority> |
| 16 | <lastmod>2026-04-10</lastmod> |
| 17 | <image:image> |
| 18 | <image:loc>https://images.squarespace-cdn.com/content/v1/6513beae14bb3152b962d387/1775532478418-UD7P3278V56ELNUUHC86/Japanese+Lager.png</image:loc> |
| 19 | <image:title>W |
Integrity
sha256: 036ec22cce6f9fa653b1a978a570621367abe220d097a92f8de5feac541f83a8